Usage Statistics for navinet.com

Summary Period: September 2010
Generated 01-Oct-2010 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2010
Total Hits 182739
Total Files 131103
Total Pages 51300
Total Visits 35792
Total KBytes 168305
Total Unique Sites 18228
Total Unique URLs 197
Total Unique Usernames 2
. Avg Max
Hits per Hour 253 1359
Hits per Day 6091 9310
Files per Day 4370 6648
Pages per Day 1710 2695
Visits per Day 1193 1786
KBytes per Day 5610 19157
Hits by Response Code
Code 200 - OK 131103
Code 206 - Partial Content 2
Code 301 - Moved Permanently 69
Code 304 - Not Modified 24050
Code 404 - Not Found 27374
Code 405 - Method Not Allowed 3
Code 503 - Service Unavailable 138

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 9221 5.05% 6560 5.00% 2514 4.90% 1735 4.85% 1521 8.34% 9595 5.70%
2 7517 4.11% 5277 4.03% 1983 3.87% 1455 4.07% 1266 6.95% 4867 2.89%
3 6376 3.49% 4523 3.45% 1796 3.50% 1234 3.45% 1062 5.83% 11598 6.89%
4 1260 0.69% 945 0.72% 465 0.91% 349 0.98% 253 1.39% 3502 2.08%
5 983 0.54% 778 0.59% 398 0.78% 301 0.84% 203 1.11% 3930 2.34%
6 1237 0.68% 931 0.71% 445 0.87% 317 0.89% 237 1.30% 887 0.53%
7 8374 4.58% 5980 4.56% 2245 4.38% 1586 4.43% 1365 7.49% 4535 2.69%
8 8426 4.61% 6039 4.61% 2346 4.57% 1586 4.43% 1338 7.34% 6153 3.66%
9 7086 3.88% 5133 3.92% 1963 3.83% 1441 4.03% 1240 6.80% 5652 3.36%
10 7028 3.85% 5073 3.87% 1944 3.79% 1385 3.87% 1175 6.45% 4933 2.93%
11 1500 0.82% 1130 0.86% 542 1.06% 369 1.03% 278 1.53% 1373 0.82%
12 1364 0.75% 1001 0.76% 544 1.06% 370 1.03% 278 1.53% 1753 1.04%
13 9210 5.04% 6459 4.93% 2447 4.77% 1701 4.75% 1487 8.16% 5801 3.45%
14 9310 5.09% 6648 5.07% 2456 4.79% 1786 4.99% 1544 8.47% 5262 3.13%
15 8080 4.42% 5724 4.37% 2110 4.11% 1538 4.30% 1358 7.45% 5469 3.25%
16 7768 4.25% 5605 4.28% 2055 4.01% 1508 4.21% 1329 7.29% 4417 2.62%
17 7192 3.94% 5368 4.09% 2241 4.37% 1348 3.77% 1171 6.42% 5202 3.09%
18 1617 0.88% 1246 0.95% 640 1.25% 435 1.22% 320 1.76% 1610 0.96%
19 1088 0.60% 827 0.63% 438 0.85% 343 0.96% 231 1.27% 1374 0.82%
20 8354 4.57% 5961 4.55% 2218 4.32% 1619 4.52% 1399 7.68% 6377 3.79%
21 9173 5.02% 6550 5.00% 2695 5.25% 1688 4.72% 1446 7.93% 19157 11.38%
22 8692 4.76% 6188 4.72% 2385 4.65% 1667 4.66% 1441 7.91% 9452 5.62%
23 8206 4.49% 5874 4.48% 2215 4.32% 1566 4.38% 1341 7.36% 9288 5.52%
24 7322 4.01% 5265 4.02% 2020 3.94% 1394 3.89% 1187 6.51% 7570 4.50%
25 1453 0.80% 1085 0.83% 523 1.02% 398 1.11% 281 1.54% 1946 1.16%
26 1775 0.97% 1383 1.05% 820 1.60% 376 1.05% 275 1.51% 1907 1.13%
27 8993 4.92% 6319 4.82% 2354 4.59% 1686 4.71% 1435 7.87% 5627 3.34%
28 8751 4.79% 6237 4.76% 2397 4.67% 1619 4.52% 1404 7.70% 9644 5.73%
29 8061 4.41% 5704 4.35% 2133 4.16% 1555 4.34% 1331 7.30% 5092 3.03%
30 7322 4.01% 5290 4.03% 1968 3.84% 1440 4.02% 1239 6.80% 4329 2.57%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 963 0.53% 24 739 0.56% 14 432 0.84% 64 1921 1.14%
1 30 921 0.50% 25 753 0.57% 18 549 1.07% 222 6672 3.96%
2 24 730 0.40% 20 605 0.46% 15 465 0.91% 71 2120 1.26%
3 23 699 0.38% 20 613 0.47% 16 489 0.95% 60 1786 1.06%
4 21 652 0.36% 19 581 0.44% 15 470 0.92% 98 2933 1.74%
5 28 848 0.46% 23 690 0.53% 16 504 0.98% 51 1543 0.92%
6 27 836 0.46% 21 633 0.48% 13 393 0.77% 41 1241 0.74%
7 82 2478 1.36% 60 1810 1.38% 27 826 1.61% 60 1815 1.08%
8 305 9156 5.01% 218 6545 4.99% 83 2513 4.90% 228 6825 4.06%
9 530 15919 8.71% 374 11237 8.57% 135 4076 7.95% 274 8227 4.89%
10 634 19022 10.41% 448 13450 10.26% 166 4985 9.72% 456 13694 8.14%
11 678 20360 11.14% 484 14548 11.10% 184 5541 10.80% 731 21944 13.04%
12 558 16751 9.17% 401 12031 9.18% 145 4376 8.53% 435 13057 7.76%
13 571 17152 9.39% 403 12111 9.24% 146 4406 8.59% 497 14900 8.85%
14 600 18016 9.86% 425 12756 9.73% 152 4587 8.94% 401 12021 7.14%
15 555 16661 9.12% 397 11926 9.10% 143 4307 8.40% 332 9961 5.92%
16 473 14216 7.78% 338 10168 7.76% 125 3771 7.35% 508 15225 9.05%
17 305 9162 5.01% 214 6446 4.92% 82 2464 4.80% 268 8044 4.78%
18 202 6062 3.32% 146 4394 3.35% 61 1857 3.62% 187 5616 3.34%
19 133 3994 2.19% 99 2985 2.28% 47 1410 2.75% 143 4294 2.55%
20 95 2856 1.56% 70 2126 1.62% 33 999 1.95% 130 3900 2.32%
21 78 2352 1.29% 58 1765 1.35% 26 787 1.53% 162 4856 2.89%
22 57 1719 0.94% 42 1280 0.98% 20 601 1.17% 98 2936 1.74%
23 40 1214 0.66% 30 911 0.69% 16 492 0.96% 92 2774 1.65%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 45664 24.99% 47678 28.33% /
2 1737 0.95% 1179 0.70% /images/
3 1618 0.89% 12225 7.26% /stats/
4 985 0.54% 2356 1.40% /postinfo.html
5 147 0.08% 2786 1.66% /stats/usage_200911.html
6 113 0.06% 12364 7.35% /stats/usage_201005.html
7 96 0.05% 9099 5.41% /stats/usage_201009.html
8 64 0.04% 6881 4.09% /stats/usage_201008.html
9 62 0.03% 2938 1.75% /stats/usage_200912.html
10 61 0.03% 1818 1.08% /icons/
11 55 0.03% 649 0.39% /icons/small/
12 51 0.03% 3407 2.02% /stats/usage_201002.html
13 45 0.02% 4837 2.87% /stats/usage_201007.html
14 37 0.02% 2724 1.62% /stats/usage_200909.html
15 33 0.02% 3591 2.13% /stats/usage_201006.html
16 30 0.02% 3047 1.81% /stats/usage_200910.html
17 30 0.02% 3219 1.91% /stats/usage_201003.html
18 28 0.02% 2999 1.78% /stats/usage_201001.html
19 26 0.01% 2767 1.64% /stats/usage_201004.html
20 15 0.01% 16 0.01% /.
21 15 0.01% 26 0.02% /_vti_inf.html
22 13 0.01% 750 0.45% /stats/usage_200410.html
23 13 0.01% 1341 0.80% /stats/usage_200911.html/
24 13 0.01% 1384 0.82% /stats/usage_201002.html/
25 10 0.01% 1073 0.64% /stats///usage_201003.html
26 10 0.01% 1075 0.64% /stats///usage_201007.html
27 8 0.00% 589 0.35% /stats///usage_200909.html
28 8 0.00% 840 0.50% /stats///usage_200912.html
29 6 0.00% 609 0.36% /stats///usage_200910.html
30 6 0.00% 619 0.37% /stats///usage_200911.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 45664 24.99% 47678 28.33% /
2 113 0.06% 12364 7.35% /stats/usage_201005.html
3 1618 0.89% 12225 7.26% /stats/
4 96 0.05% 9099 5.41% /stats/usage_201009.html
5 64 0.04% 6881 4.09% /stats/usage_201008.html
6 45 0.02% 4837 2.87% /stats/usage_201007.html
7 33 0.02% 3591 2.13% /stats/usage_201006.html
8 51 0.03% 3407 2.02% /stats/usage_201002.html
9 30 0.02% 3219 1.91% /stats/usage_201003.html
10 30 0.02% 3047 1.81% /stats/usage_200910.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 45664 24.99% 35000 98.09% /
2 1618 0.89% 275 0.77% /stats/
3 1737 0.95% 132 0.37% /images/
4 985 0.54% 49 0.14% /postinfo.html
5 64 0.04% 32 0.09% /stats/usage_201008.html
6 62 0.03% 23 0.06% /stats/usage_200912.html
7 113 0.06% 23 0.06% /stats/usage_201005.html
8 96 0.05% 23 0.06% /stats/usage_201009.html
9 37 0.02% 20 0.06% /stats/usage_200909.html
10 45 0.02% 15 0.04% /stats/usage_201007.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 45664 24.99% 33817 94.74% /
2 1618 0.89% 793 2.22% /stats/
3 1737 0.95% 436 1.22% /images/
4 985 0.54% 363 1.02% /postinfo.html
5 96 0.05% 57 0.16% /stats/usage_201009.html
6 64 0.04% 36 0.10% /stats/usage_201008.html
7 113 0.06% 25 0.07% /stats/usage_201005.html
8 62 0.03% 24 0.07% /stats/usage_200912.html
9 37 0.02% 21 0.06% /stats/usage_200909.html
10 45 0.02% 19 0.05% /stats/usage_201007.html

Top 30 of 18228 Total Sites
# Hits Files KBytes Visits Hostname
1 799 0.44% 799 0.61% 843 0.50% 150 0.42% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 607 0.33% 406 0.31% 245 0.15% 88 0.25% node4.uphs.upenn.edu
3 519 0.28% 405 0.31% 198 0.12% 72 0.20% webdefence.cluster-h.websense.net
4 407 0.22% 361 0.28% 818 0.49% 209 0.58% 160.109.27.16
5 393 0.22% 295 0.23% 205 0.12% 56 0.16% inetnar10x.ft28.upmc.edu
6 335 0.18% 258 0.20% 129 0.08% 46 0.13% 74-203-248-75.static.twtelecom.net
7 298 0.16% 230 0.18% 129 0.08% 52 0.15% 68-156-159-010.ptr.bellsouth.net
8 298 0.16% 298 0.23% 0 0.00% 1 0.00% 85.17.120.230
9 292 0.16% 217 0.17% 125 0.07% 47 0.13% fw-tr16.tju.edu
10 280 0.15% 231 0.18% 142 0.08% 20 0.06% 12.196.13.3
11 277 0.15% 277 0.21% 282 0.17% 216 0.60% 24-234-5-118.ptp.lvcm.net
12 262 0.14% 143 0.11% 113 0.07% 36 0.10% 115.248.169.195
13 260 0.14% 239 0.18% 369 0.22% 184 0.51% ersatzbc1.temple.edu
14 259 0.14% 202 0.15% 149 0.09% 38 0.11% nat1.per-se.com
15 256 0.14% 248 0.19% 261 0.15% 179 0.50% ersatzbc2.temple.edu
16 256 0.14% 145 0.11% 121 0.07% 62 0.17% mail.hobokenumc.com
17 231 0.13% 170 0.13% 118 0.07% 34 0.09% 74.205.243.174
18 229 0.13% 179 0.14% 92 0.05% 43 0.12% gatekeeper.lvh.com
19 228 0.12% 160 0.12% 112 0.07% 15 0.04% 209.190.183.15
20 216 0.12% 197 0.15% 197 0.12% 168 0.47% 165.214.14.23
21 213 0.12% 213 0.16% 0 0.00% 1 0.00% acaen-157-1-133-29.w90-17.abo.wanadoo.fr
22 197 0.11% 136 0.10% 90 0.05% 27 0.08% 199.253.203.254
23 196 0.11% 118 0.09% 1471 0.87% 23 0.06% 63.148.191.224
24 194 0.11% 189 0.14% 332 0.20% 35 0.10% yokota-pxyw1.afnoc.af.mil
25 190 0.10% 52 0.04% 53 0.03% 29 0.08% rrcs-208-105-67-114.nyc.biz.rr.com
26 176 0.10% 152 0.12% 163 0.10% 110 0.31% 167.94.2.15
27 175 0.10% 146 0.11% 125 0.07% 104 0.29% 174.46.8.195
28 175 0.10% 175 0.13% 138 0.08% 67 0.19% 207.181.180.2
29 175 0.10% 174 0.13% 180 0.11% 161 0.45% nat3.providence.org
30 172 0.09% 168 0.13% 6775 4.03% 1 0.00% 85.17.88.9

Top 10 of 18228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.05% 85 0.06% 9300 5.53% 17 0.05% 91.212.226.140
2 172 0.09% 168 0.13% 6775 4.03% 1 0.00% 85.17.88.9
3 116 0.06% 115 0.09% 5193 3.09% 1 0.00% st-21-102-42-195.2dayhost.com
4 66 0.04% 65 0.05% 4868 2.89% 1 0.00% c005287a.12netaccess.net
5 99 0.05% 84 0.06% 4646 2.76% 26 0.07% 65.55.25.146
6 39 0.02% 39 0.03% 3541 2.10% 2 0.01% 66.232.97.32
7 88 0.05% 85 0.06% 3384 2.01% 1 0.00% 94.75.247.240
8 88 0.05% 85 0.06% 3384 2.01% 1 0.00% 94.75.247.241
9 114 0.06% 90 0.07% 3344 1.99% 86 0.24% spider04.yandex.ru
10 88 0.05% 55 0.04% 2088 1.24% 50 0.14% b3091214.crawl.yahoo.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 12 0.01% 1 0.00% mgolight
2 1 0.00% 1 0.00% 10 0.01% 1 0.00% internet

Usage by Country for September 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 99745 54.58% 70137 53.50% 57696 34.28% network (.net)
2 36252 19.84% 26752 20.41% 59369 35.27% unresolved
3 31072 17.00% 22387 17.08% 37962 22.56% commercial (.com)
4 5827 3.19% 4423 3.37% 3563 2.12% organizations (.org)
5 4290 2.35% 3227 2.46% 2341 1.39% US educational (.edu)
6 2829 1.55% 2077 1.58% 1921 1.14% Brazil
7 908 0.50% 636 0.49% 598 0.36% India
8 340 0.19% 256 0.20% 3918 2.33% Russia
9 239 0.13% 227 0.17% 368 0.22% US Military (.mil)
10 213 0.12% 213 0.16% 0 0.00% France
11 177 0.10% 175 0.13% 3 0.00% Sweden
12 169 0.09% 124 0.09% 116 0.07% US governmental (.gov)
13 167 0.09% 117 0.09% 62 0.04% United States of America
14 115 0.06% 60 0.05% 59 0.04% Pakistan
15 42 0.02% 37 0.03% 19 0.01% address and routing parameter area (.arpa)
16 35 0.02% 20 0.02% 12 0.01% Cocos (Keeling) Islands
17 33 0.02% 19 0.01% 11 0.01% Moldova
18 26 0.01% 18 0.01% 12 0.01% Indonesia
19 26 0.01% 19 0.01% 29 0.02% Japan
20 25 0.01% 18 0.01% 22 0.01% Canada
21 23 0.01% 15 0.01% 9 0.01% Denmark
22 23 0.01% 18 0.01% 27 0.02% Croatia
23 20 0.01% 20 0.02% 29 0.02% Greece
24 16 0.01% 10 0.01% 5 0.00% business (.biz)
25 15 0.01% 9 0.01% 5 0.00% information (.info)
26 13 0.01% 11 0.01% 7 0.00% Colombia
27 12 0.01% 10 0.01% 9 0.01% Germany
28 11 0.01% 8 0.01% 4 0.00% Paraguay
29 10 0.01% 8 0.01% 4 0.00% Spain
30 9 0.00% 9 0.01% 0 0.00% Vietnam


Generated by Webalizer Version 2.01