Usage Statistics for navinet.com

Summary Period: February 2010
Generated 01-Mar-2010 02:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2010
Total Hits 180376
Total Files 125396
Total Pages 50009
Total Visits 32288
Total KBytes 142322
Total Unique Sites 17859
Total Unique URLs 175
Total Unique Usernames 2
. Avg Max
Hits per Hour 268 2360
Hits per Day 6442 13570
Files per Day 4478 9472
Pages per Day 1786 3433
Visits per Day 1153 2334
KBytes per Day 5083 35132
Hits by Response Code
Code 200 - OK 125396
Code 206 - Partial Content 4
Code 301 - Moved Permanently 36
Code 304 - Not Modified 23948
Code 404 - Not Found 30820
Code 503 - Service Unavailable 172

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 13570 7.52% 9472 7.55% 3433 6.86% 2334 7.23% 2102 11.77% 6858 4.82%
2 9380 5.20% 6456 5.15% 2399 4.80% 1652 5.12% 1561 8.74% 4887 3.43%
3 9222 5.11% 6347 5.06% 2303 4.61% 1679 5.20% 1590 8.90% 4592 3.23%
4 8133 4.51% 5629 4.49% 2155 4.31% 1443 4.47% 1364 7.64% 7211 5.07%
5 6708 3.72% 4719 3.76% 1814 3.63% 1250 3.87% 1192 6.67% 4020 2.82%
6 1362 0.76% 961 0.77% 402 0.80% 323 1.00% 265 1.48% 1690 1.19%
7 1318 0.73% 939 0.75% 414 0.83% 316 0.98% 255 1.43% 799 0.56%
8 8433 4.68% 5641 4.50% 2076 4.15% 1494 4.63% 1420 7.95% 5092 3.58%
9 7885 4.37% 5353 4.27% 1991 3.98% 1449 4.49% 1380 7.73% 4604 3.23%
10 6798 3.77% 4785 3.82% 1778 3.56% 1216 3.77% 1151 6.44% 3801 2.67%
11 7810 4.33% 5459 4.35% 2076 4.15% 1377 4.26% 1309 7.33% 4675 3.29%
12 7014 3.89% 4826 3.85% 1884 3.77% 1275 3.95% 1208 6.76% 4182 2.94%
13 1723 0.96% 1308 1.04% 729 1.46% 358 1.11% 281 1.57% 1125 0.79%
14 1262 0.70% 976 0.78% 579 1.16% 258 0.80% 200 1.12% 1131 0.79%
15 7928 4.40% 5480 4.37% 2206 4.41% 1422 4.40% 1321 7.40% 6020 4.23%
16 9179 5.09% 6241 4.98% 2540 5.08% 1571 4.87% 1500 8.40% 8485 5.96%
17 8680 4.81% 6018 4.80% 2493 4.99% 1469 4.55% 1412 7.91% 4798 3.37%
18 8302 4.60% 5629 4.49% 2269 4.54% 1453 4.50% 1411 7.90% 3648 2.56%
19 7411 4.11% 5275 4.21% 2211 4.42% 1335 4.13% 1290 7.22% 4369 3.07%
20 1791 0.99% 1375 1.10% 799 1.60% 347 1.07% 284 1.59% 1085 0.76%
21 1392 0.77% 1088 0.87% 694 1.39% 286 0.89% 210 1.18% 1113 0.78%
22 9120 5.06% 6261 4.99% 2471 4.94% 1579 4.89% 1532 8.58% 4567 3.21%
23 10708 5.94% 7397 5.90% 2819 5.64% 1822 5.64% 1717 9.61% 6792 4.77%
24 8449 4.68% 5945 4.74% 2469 4.94% 1462 4.53% 1408 7.88% 35132 24.68%
25 7651 4.24% 5251 4.19% 2086 4.17% 1376 4.26% 1295 7.25% 4205 2.95%
26 6039 3.35% 4208 3.36% 1605 3.21% 1126 3.49% 1066 5.97% 3384 2.38%
27 1609 0.89% 1187 0.95% 617 1.23% 335 1.04% 269 1.51% 835 0.59%
28 1499 0.83% 1170 0.93% 697 1.39% 301 0.93% 219 1.23% 3221 2.26%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1097 0.61% 31 872 0.70% 19 546 1.09% 49 1382 0.97%
1 32 906 0.50% 26 751 0.60% 19 550 1.10% 81 2266 1.59%
2 23 654 0.36% 20 575 0.46% 17 487 0.97% 38 1065 0.75%
3 24 681 0.38% 21 589 0.47% 17 478 0.96% 66 1839 1.29%
4 19 558 0.31% 16 469 0.37% 12 362 0.72% 36 1012 0.71%
5 26 735 0.41% 22 619 0.49% 14 418 0.84% 42 1173 0.82%
6 36 1035 0.57% 28 801 0.64% 18 507 1.01% 61 1700 1.19%
7 98 2766 1.53% 72 2028 1.62% 32 902 1.80% 54 1498 1.05%
8 298 8368 4.64% 203 5708 4.55% 80 2242 4.48% 153 4275 3.00%
9 585 16398 9.09% 397 11117 8.87% 149 4199 8.40% 357 9990 7.02%
10 711 19911 11.04% 495 13864 11.06% 180 5065 10.13% 357 9995 7.02%
11 720 20176 11.19% 498 13957 11.13% 187 5237 10.47% 392 10980 7.71%
12 598 16759 9.29% 409 11458 9.14% 150 4227 8.45% 351 9835 6.91%
13 608 17031 9.44% 418 11724 9.35% 157 4397 8.79% 323 9033 6.35%
14 629 17613 9.76% 426 11940 9.52% 158 4449 8.90% 298 8341 5.86%
15 579 16237 9.00% 396 11115 8.86% 147 4122 8.24% 284 7954 5.59%
16 479 13417 7.44% 335 9392 7.49% 132 3720 7.44% 1387 38830 27.28%
17 318 8918 4.94% 220 6172 4.92% 88 2470 4.94% 269 7531 5.29%
18 206 5782 3.21% 144 4032 3.22% 60 1704 3.41% 181 5071 3.56%
19 134 3774 2.09% 95 2674 2.13% 41 1161 2.32% 74 2062 1.45%
20 96 2699 1.50% 68 1915 1.53% 31 873 1.75% 72 2009 1.41%
21 73 2054 1.14% 54 1525 1.22% 26 741 1.48% 62 1724 1.21%
22 59 1677 0.93% 44 1244 0.99% 22 643 1.29% 61 1706 1.20%
23 40 1130 0.63% 30 855 0.68% 18 509 1.02% 37 1049 0.74%

Top 28 of 175 Total URLs
# Hits KBytes URL
1 45557 25.26% 46867 32.93% /
2 1680 0.93% 1139 0.80% /images/
3 1036 0.57% 6667 4.68% /stats/
4 848 0.47% 2026 1.42% /postinfo.html
5 346 0.19% 35700 25.08% /stats/usage_200911.html
6 60 0.03% 5329 3.74% /stats/usage_201002.html
7 48 0.03% 3534 2.48% /stats/usage_200909.html
8 42 0.02% 4499 3.16% /stats/usage_201001.html
9 41 0.02% 43 0.03% http://www.navinet.com/
10 23 0.01% 2414 1.70% /stats/usage_200912.html
11 19 0.01% 1930 1.36% /stats/usage_200910.html
12 16 0.01% 196 0.14% /icons/small/
13 15 0.01% 394 0.28% /icons/
14 7 0.00% 404 0.28% /stats/usage_200410.html
15 4 0.00% 7 0.00% /_vti_inf.html
16 4 0.00% 428 0.30% /stats///usage_201001.html
17 3 0.00% 315 0.22% /stats///usage_200912.html
18 3 0.00% 310 0.22% /stats/usage_200911.html/
19 3 0.00% 310 0.22% /stats/usage_200911.html//
20 3 0.00% 310 0.22% /stats/usage_200911.html///
21 2 0.00% 13 0.01% /stats///
22 2 0.00% 203 0.14% /stats///usage_200910.html
23 2 0.00% 206 0.14% /stats///usage_200911.html
24 2 0.00% 166 0.12% /stats///usage_201002.html
25 2 0.00% 206 0.14% /stats/usage_200911.html////
26 1 0.00% 1 0.00% /.
27 1 0.00% 74 0.05% /stats///usage_200909.html
28 1 0.00% 103 0.07% http://navinet.com/stats/usage_200911.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 45557 25.26% 46867 32.93% /
2 346 0.19% 35700 25.08% /stats/usage_200911.html
3 1036 0.57% 6667 4.68% /stats/
4 60 0.03% 5329 3.74% /stats/usage_201002.html
5 42 0.02% 4499 3.16% /stats/usage_201001.html
6 48 0.03% 3534 2.48% /stats/usage_200909.html
7 23 0.01% 2414 1.70% /stats/usage_200912.html
8 848 0.47% 2026 1.42% /postinfo.html
9 19 0.01% 1930 1.36% /stats/usage_200910.html
10 1680 0.93% 1139 0.80% /images/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 45557 25.26% 31808 98.76% /
2 1680 0.93% 136 0.42% /images/
3 1036 0.57% 108 0.34% /stats/
4 41 0.02% 41 0.13% http://www.navinet.com/
5 848 0.47% 28 0.09% /postinfo.html
6 346 0.19% 13 0.04% /stats/usage_200911.html
7 42 0.02% 13 0.04% /stats/usage_201001.html
8 23 0.01% 11 0.03% /stats/usage_200912.html
9 19 0.01% 9 0.03% /stats/usage_200910.html
10 48 0.03% 8 0.02% /stats/usage_200909.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 45557 25.26% 30675 95.27% /
2 1036 0.57% 520 1.61% /stats/
3 1680 0.93% 466 1.45% /images/
4 848 0.47% 357 1.11% /postinfo.html
5 41 0.02% 41 0.13% http://www.navinet.com/
6 60 0.03% 32 0.10% /stats/usage_201002.html
7 42 0.02% 23 0.07% /stats/usage_201001.html
8 48 0.03% 22 0.07% /stats/usage_200909.html
9 19 0.01% 13 0.04% /stats/usage_200910.html
10 346 0.19% 12 0.04% /stats/usage_200911.html

Top 30 of 17859 Total Sites
# Hits Files KBytes Visits Hostname
1 3495 1.94% 3495 2.79% 3686 2.59% 295 0.91% pool-71-246-50-28.lsanca.fios.verizon.net
2 977 0.54% 977 0.78% 0 0.00% 8 0.02% dsl212-235-107-35.bb.netvision.net.il
3 743 0.41% 504 0.40% 285 0.20% 101 0.31% node4.uphs.upenn.edu
4 574 0.32% 522 0.42% 535 0.38% 322 1.00% 199.91.37.33
5 451 0.25% 413 0.33% 232 0.16% 74 0.23% inetnar10x.ft28.upmc.edu
6 424 0.24% 326 0.26% 175 0.12% 59 0.18% fw-tr16.tju.edu
7 404 0.22% 353 0.28% 374 0.26% 260 0.81% 160.109.27.16
8 362 0.20% 331 0.26% 351 0.25% 188 0.58% 199.91.34.33
9 360 0.20% 246 0.20% 144 0.10% 50 0.15% 68-156-159-010.ptr.bellsouth.net
10 310 0.17% 299 0.24% 132 0.09% 40 0.12% 143.112.32.4
11 299 0.17% 299 0.24% 30850 21.68% 1 0.00% nero.dreamhost.com
12 273 0.15% 200 0.16% 117 0.08% 53 0.16% gatekeeper.lvh.com
13 266 0.15% 170 0.14% 98 0.07% 37 0.11% 65.216.195.9
14 264 0.15% 178 0.14% 130 0.09% 36 0.11% 199.253.203.254
15 250 0.14% 4 0.00% 71 0.05% 1 0.00% wsip-70-167-124-86.sd.sd.cox.net
16 239 0.13% 239 0.19% 252 0.18% 11 0.03% member.e-style-gaming.net
17 233 0.13% 105 0.08% 98 0.07% 45 0.14% 67.66.44.224
18 214 0.12% 181 0.14% 199 0.14% 138 0.43% 167.94.2.15
19 197 0.11% 189 0.15% 179 0.13% 122 0.38% 155.247.166.35
20 196 0.11% 6 0.00% 56 0.04% 3 0.01% rrcs-67-78-59-173.sw.biz.rr.com
21 186 0.10% 181 0.14% 195 0.14% 165 0.51% 216.83.160.251
22 186 0.10% 160 0.13% 97 0.07% 31 0.10% gate1.slrhc.org
23 184 0.10% 178 0.14% 96 0.07% 28 0.09% 74-203-248-75.static.twtelecom.net
24 184 0.10% 50 0.04% 59 0.04% 12 0.04% sdhfw.stdom.com
25 182 0.10% 124 0.10% 70 0.05% 33 0.10% wpahs-gate.wpahs.org
26 181 0.10% 173 0.14% 188 0.13% 149 0.46% sb01sdce1-ext.sb.trinity-health.org
27 174 0.10% 15 0.01% 50 0.04% 6 0.02% ool-4b639503.static.optonline.net
28 170 0.09% 125 0.10% 70 0.05% 28 0.09% ahcfw.advocatehealth.com
29 170 0.09% 170 0.14% 167 0.12% 121 0.37% nodcsdce1-ext.no.trinity-health.org
30 166 0.09% 127 0.10% 76 0.05% 13 0.04% 192.234.130.5

Top 10 of 17859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 0.17% 299 0.24% 30850 21.68% 1 0.00% nero.dreamhost.com
2 3495 1.94% 3495 2.79% 3686 2.59% 295 0.91% pool-71-246-50-28.lsanca.fios.verizon.net
3 32 0.02% 32 0.03% 2829 1.99% 2 0.01% static-ip-77-244-212-231.user.rsspnet.ru
4 86 0.05% 84 0.07% 2609 1.83% 3 0.01% ip24-252-126-74.no.no.cox.net
5 63 0.03% 25 0.02% 1267 0.89% 14 0.04% crawl-66-249-65-231.googlebot.com
6 71 0.04% 65 0.05% 1248 0.88% 3 0.01% 64-219-107-1.ded.swbell.net
7 14 0.01% 12 0.01% 1239 0.87% 3 0.01% 24.231.35.130
8 59 0.03% 20 0.02% 1150 0.81% 7 0.02% crawl-66-249-65-250.googlebot.com
9 87 0.05% 67 0.05% 940 0.66% 58 0.18% b3090899.crawl.yahoo.net
10 72 0.04% 63 0.05% 890 0.63% 44 0.14% b3091328.crawl.yahoo.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 9 0.01% 1 0.00% jsa
2 1 0.00% 1 0.00% 2 0.00% 1 0.00% skerr

Usage by Country for February 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 98950 54.86% 66639 53.14% 56216 39.50% network (.net)
2 34932 19.37% 25366 20.23% 22239 15.63% unresolved
3 30394 16.85% 20984 16.73% 52577 36.94% commercial (.com)
4 5945 3.30% 4595 3.66% 3202 2.25% organizations (.org)
5 4227 2.34% 3204 2.56% 2107 1.48% US educational (.edu)
6 2879 1.60% 2132 1.70% 1655 1.16% Brazil
7 1002 0.56% 706 0.56% 473 0.33% India
8 979 0.54% 979 0.78% 2 0.00% Israel
9 246 0.14% 183 0.15% 110 0.08% US governmental (.gov)
10 90 0.05% 68 0.05% 47 0.03% United States of America
11 85 0.05% 71 0.06% 2993 2.10% Russia
12 70 0.04% 46 0.04% 36 0.03% Moldova
13 69 0.04% 46 0.04% 49 0.03% US Military (.mil)
14 62 0.03% 35 0.03% 24 0.02% Colombia
15 49 0.03% 40 0.03% 22 0.02% address and routing parameter area (.arpa)
16 48 0.03% 38 0.03% 131 0.09% Germany
17 43 0.02% 36 0.03% 28 0.02% Pakistan
18 35 0.02% 27 0.02% 136 0.10% United Kingdom
19 34 0.02% 20 0.02% 27 0.02% Canada
20 32 0.02% 27 0.02% 15 0.01% Cocos (Keeling) Islands
21 32 0.02% 20 0.02% 28 0.02% Japan
22 26 0.01% 21 0.02% 10 0.01% Samoa
23 23 0.01% 19 0.02% 29 0.02% Uruguay
24 15 0.01% 12 0.01% 6 0.00% Denmark
25 12 0.01% 7 0.01% 5 0.00% information (.info)
26 11 0.01% 10 0.01% 13 0.01% Italy
27 10 0.01% 8 0.01% 4 0.00% Jordan
28 9 0.00% 6 0.00% 4 0.00% business (.biz)
29 8 0.00% 6 0.00% 3 0.00% France
30 8 0.00% 7 0.01% 4 0.00% Vietnam


Generated by Webalizer Version 2.01