
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 4882 | 3468 | 1358 | 960 | 3536 | 29830 | 4804 | 6791 | 17341 | 24414 |
| Aug 2010 | 6079 | 4364 | 1712 | 1182 | 18790 | 209868 | 36642 | 53086 | 135288 | 188463 |
| Jul 2010 | 6163 | 4452 | 1735 | 1191 | 19482 | 186682 | 36933 | 53811 | 138012 | 191061 |
| Jun 2010 | 6272 | 4538 | 1744 | 1203 | 18781 | 233463 | 36115 | 52343 | 136160 | 188175 |
| May 2010 | 5538 | 3874 | 1537 | 1028 | 17276 | 152622 | 31878 | 47672 | 120101 | 171695 |
| Apr 2010 | 6276 | 4313 | 1653 | 1164 | 18554 | 155226 | 34934 | 49591 | 129391 | 188307 |
| Mar 2010 | 6861 | 4758 | 1889 | 1234 | 20385 | 134425 | 38273 | 58559 | 147508 | 212715 |
| Feb 2010 | 6442 | 4478 | 1786 | 1153 | 17859 | 142322 | 32288 | 50009 | 125396 | 180376 |
| Jan 2010 | 6575 | 4646 | 1852 | 1179 | 19598 | 184868 | 36568 | 57423 | 144054 | 203844 |
| Dec 2009 | 5144 | 3665 | 1478 | 931 | 15772 | 185427 | 28863 | 45829 | 113639 | 159493 |
| Nov 2009 | 5199 | 3680 | 1396 | 945 | 15757 | 95110 | 28361 | 41893 | 110404 | 155971 |
| Oct 2009 | 5896 | 4169 | 1520 | 1034 | 17487 | 89308 | 32061 | 47128 | 129244 | 182801 |
| Totals | 1799151 | 377720 | 564135 | 1446538 | 2047315 | |||||
| Generated by Webalizer Version 2.01 |