Usage Statistics for navinet.com

Summary Period: Last 12 Months
Generated 20-May-2012 06:05 EDT

Usage summary for navinet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2437 1985 392 175 2976 1947267 3509 7849 39714 48741
Apr 2012 2525 2137 395 164 4182 2543477 4938 11864 64119 75765
Mar 2012 2417 2032 395 156 4158 2642781 4852 12273 63021 74940
Feb 2012 2166 1811 365 155 3768 2024093 4506 10612 52542 62836
Jan 2012 1936 1622 317 139 3723 1921288 4311 9844 50287 60039
Dec 2011 2258 1978 930 153 3909 1619260 4756 28837 61325 70009
Nov 2011 1202 1000 265 115 2346 1295443 3450 7950 30020 36074
Oct 2011 29 15 21 12 202 3733 387 652 486 908
Sep 2011 30 15 23 12 187 3764 382 692 476 917
Aug 2011 32 13 20 11 163 3257 354 641 419 1014
Jul 2011 36 13 29 12 160 3496 381 910 429 1120
Jun 2011 30 15 23 13 177 3563 396 695 459 925
Totals 14011422 32222 92819 363297 433288


Generated by Webalizer Version 2.01